College basketball · Monday, November 9, 2026
College basketball research slate for Monday, November 9, 2026
Every College basketball matchup on the schedule, the times in Eastern and Pacific, and the rest and schedule context to check before you research a number.
By DeepChamp research team · Updated · Methods and limitations
Short answer
34 College basketball games were scheduled for Monday, November 9, 2026, from 11:00 AM ET to 10:00 PM ET. This page lists the matchups and the schedule context worth checking before you research a number; it carries no odds and no picks. 21 games had a notable rest gap.
This page covers the schedule and what to check. The DeepChamp AI app adds line movement, market context and player prop research for these games.
College basketball games on Mon, Nov 9
| Matchup | Start (ET) | Start (PT) | Status |
|---|---|---|---|
| Cheyney (PA) Wolves at Coppin State Eagles | 11:00 AM ET | 8:00 AM PT | Final: Cheyney (PA) Wolves 53, Coppin State Eagles 90 |
| McDaniel Green Terror at UMBC Retrievers | 6:00 PM ET | 3:00 PM PT | Final: McDaniel Green Terror 61, UMBC Retrievers 91 |
| Terriers at Canisius Golden Griffins | 6:00 PM ET | 3:00 PM PT | Final: Terriers 60, Canisius Golden Griffins 117 |
| Marshall Thundering Herd at Ohio State Buckeyes | 6:00 PM ET | 3:00 PM PT | Final: Marshall Thundering Herd 74, Ohio State Buckeyes 84 |
| Howard Bison at Pennsylvania Quakers | 6:30 PM ET | 3:30 PM PT | Final: Howard Bison 65, Pennsylvania Quakers 78 |
| Penn State-Schuylkill Nittany Lions at Buffalo Bulls | 6:30 PM ET | 3:30 PM PT | Final: Penn State-Schuylkill Nittany Lions 65, Buffalo Bulls 107 |
| Syracuse Orange at Indiana Hoosiers | 6:30 PM ET | 3:30 PM PT | Final: Syracuse Orange 80, Indiana Hoosiers 83 |
| UNC Greensboro Spartans at UIC Flames | 7:00 PM ET | 4:00 PM PT | Final: UNC Greensboro Spartans 72, UIC Flames 82 |
| Eastern Illinois Panthers at Notre Dame Fighting Irish | 7:00 PM ET | 4:00 PM PT | Final: Eastern Illinois Panthers 70, Notre Dame Fighting Irish 94 |
| Washington College (MD) Shoremen at Loyola Maryland Greyhounds | 7:00 PM ET | 4:00 PM PT | Final: Washington College (MD) Shoremen 64, Loyola Maryland Greyhounds 106 |
| Kansas City Roos at Jacksonville Dolphins | 7:00 PM ET | 4:00 PM PT | Final: Kansas City Roos 61, Jacksonville Dolphins 79 |
| Stonehill Skyhawks at Columbia Lions | 7:00 PM ET | 4:00 PM PT | Final: Stonehill Skyhawks 55, Columbia Lions 75 |
| Long Island University Sharks at Towson Tigers | 7:00 PM ET | 4:00 PM PT | Final: Long Island University Sharks 46, Towson Tigers 66 |
| South Carolina State Bulldogs at Chicago State Cougars | 7:00 PM ET | 4:00 PM PT | Final: South Carolina State Bulldogs 82, Chicago State Cougars 67 |
| Minnesota Golden Gophers at Cincinnati Bearcats | 7:00 PM ET | 4:00 PM PT | Final: Minnesota Golden Gophers 63, Cincinnati Bearcats 61 |
| Radford Highlanders at Tennessee Volunteers | 7:00 PM ET | 4:00 PM PT | Final: Radford Highlanders 47, Tennessee Volunteers 70 |
| Florida Gulf Coast Eagles at Georgia Bulldogs | 7:00 PM ET | 4:00 PM PT | Final: Florida Gulf Coast Eagles 72, Georgia Bulldogs 80 |
| Georgia Gwinnett Grizzlies at Alabama State Hornets | 7:00 PM ET | 4:00 PM PT | Final: Georgia Gwinnett Grizzlies 79, Alabama State Hornets 77 |
| Baptist (Fl) Bafl at Argonauts | 7:00 PM ET | 4:00 PM PT | Final: Baptist (Fl) Bafl 59, Argonauts 110 |
| Storm at Western Illinois Leathernecks | 7:00 PM ET | 4:00 PM PT | Final: Storm 48, Western Illinois Leathernecks 90 |
| Muskingum Fighting Muskies at Akron Zips | 7:00 PM ET | 4:00 PM PT | Final: Muskingum Fighting Muskies 64, Akron Zips 112 |
| South Carolina Upstate Spartans at Coastal Carolina Chanticleers | 7:00 PM ET | 4:00 PM PT | Final: South Carolina Upstate Spartans 56, Coastal Carolina Chanticleers 65 |
| North Florida Ospreys at Miami Hurricanes | 7:00 PM ET | 4:00 PM PT | Final: North Florida Ospreys 51, Miami Hurricanes 89 |
| Covenant Fighting Scots at Chattanooga Mocs | 7:00 PM ET | 4:00 PM PT | Final: Covenant Fighting Scots 67, Chattanooga Mocs 97 |
| Wagner Seahawks at UConn Huskies | 7:00 PM ET | 4:00 PM PT | Final: Wagner Seahawks 41, UConn Huskies 83 |
| Florida A&M Rattlers at UAB Blazers | 7:30 PM ET | 4:30 PM PT | Final: Florida A&M Rattlers 64, UAB Blazers 92 |
| Oakland Golden Grizzlies at Alabama Crimson Tide | 7:30 PM ET | 4:30 PM PT | Final: Oakland Golden Grizzlies 68, Alabama Crimson Tide 109 |
| SIU Edwardsville Cougars at Missouri Tigers | 8:00 PM ET | 5:00 PM PT | Final: SIU Edwardsville Cougars 58, Missouri Tigers 96 |
| Louisiana Tech Bulldogs at LSU Tigers | 8:00 PM ET | 5:00 PM PT | Final: Louisiana Tech Bulldogs 50, LSU Tigers 90 |
| UL Monroe Warhawks at Texas A&M Aggies | 8:00 PM ET | 5:00 PM PT | Final: UL Monroe Warhawks 67, Texas A&M Aggies 108 |
| North Alabama Lions at Oklahoma Sooners | 8:00 PM ET | 5:00 PM PT | Final: North Alabama Lions 72, Oklahoma Sooners 81 |
| Seton Hall Pirates at Charlotte 49ers | 9:00 PM ET | 6:00 PM PT | Final: Seton Hall Pirates 68, Charlotte 49ers 62 |
| Eastern Washington Eagles at Oregon State Beavers | 9:30 PM ET | 6:30 PM PT | Final: Eastern Washington Eagles 84, Oregon State Beavers 94 |
| Rice Owls at Stanford Cardinal | 10:00 PM ET | 7:00 PM PT | Final: Rice Owls 73, Stanford Cardinal 91 |
Schedule context to check
McDaniel Green Terror at UMBC Retrievers · 6:00 PM ET
UMBC Retrievers had 3 full days off since the last game.
Howard Bison at Pennsylvania Quakers · 6:30 PM ET
Howard Bison had 3 full days off since the last game. Pennsylvania Quakers had 3 full days off since the last game.
Penn State-Schuylkill Nittany Lions at Buffalo Bulls · 6:30 PM ET
Buffalo Bulls had 3 full days off since the last game.
Syracuse Orange at Indiana Hoosiers · 6:30 PM ET
Syracuse Orange had 3 full days off since the last game. Indiana Hoosiers had 3 full days off since the last game.
Eastern Illinois Panthers at Notre Dame Fighting Irish · 7:00 PM ET
Notre Dame Fighting Irish had 3 full days off since the last game.
Kansas City Roos at Jacksonville Dolphins · 7:00 PM ET
Jacksonville Dolphins had 3 full days off since the last game.
Stonehill Skyhawks at Columbia Lions · 7:00 PM ET
Stonehill Skyhawks had 3 full days off since the last game. Columbia Lions had 3 full days off since the last game.
Long Island University Sharks at Towson Tigers · 7:00 PM ET
Towson Tigers had 3 full days off since the last game. Rest edge to Towson Tigers: 2 more days off than Long Island University Sharks.
South Carolina State Bulldogs at Chicago State Cougars · 7:00 PM ET
Chicago State Cougars had 3 full days off since the last game.
Minnesota Golden Gophers at Cincinnati Bearcats · 7:00 PM ET
Cincinnati Bearcats had 3 full days off since the last game.
Radford Highlanders at Tennessee Volunteers · 7:00 PM ET
Radford Highlanders had 4 full days off since the last game. Tennessee Volunteers had 5 full days off since the last game.
Georgia Gwinnett Grizzlies at Alabama State Hornets · 7:00 PM ET
Alabama State Hornets had 5 full days off since the last game.
The other 22 games show no notable rest or schedule context in the data we read.
College basketball research checklist for this slate
College basketball has more than 350 teams and thinner information on most of them, so research depends on tempo, schedule strength and availability reports that can be harder to verify.
- Confirm the starting five and any minute limits, because college rotations change quickly.
- Check tempo and the venue: home court is a bigger input in college basketball than in the pros.
- Convert the price you are offered to a break-even probability and compare it with your own estimate.
- Shop the same number across the books you can legally use, and note the vig.
- Write down your reason before you place anything, and decide your unit size in advance.
Break-even probability by American price
A price only has value against your own estimate. These are the win rates a bet must reach just to break even at common American prices, before any adjustment for the sportsbook’s margin.
| American price | Break-even win rate |
|---|---|
| -200 | 66.67% |
| -150 | 60.00% |
| -120 | 54.55% |
| -110 | 52.38% |
| -105 | 51.22% |
| +100 | 50.00% |
| +110 | 47.62% |
| +150 | 40.00% |
| +200 | 33.33% |
Try it with your own number in the implied probability calculator.
Questions about this slate
How many College basketball games were there on Monday, November 9, 2026?
34 College basketball games were scheduled for Monday, November 9, 2026, with the first start at 11:00 AM ET and the last at 10:00 PM ET. Start times are shown in Eastern and Pacific time.
What time did the first College basketball game start on Monday, November 9, 2026?
The first College basketball game was Cheyney (PA) Wolves at Coppin State Eagles, starting at 11:00 AM ET (8:00 AM PT).
Which College basketball teams were on a back-to-back on Monday, November 9, 2026?
No team on this slate was playing the second night of a back-to-back based on the schedule we read.
Does this College basketball slate include odds or picks?
No. The slate is a schedule and research checklist built from game times and rest context. DeepChamp AI is an independent research app, not a sportsbook, and nothing here guarantees a betting outcome. For prices, line movement and player prop research, use the DeepChamp AI app.
Schedule and rest context come from our sports data feed and are re-read throughout the day. This page has no odds, no picks and no claims about results. Verify start times and availability with the league and team before relying on them.
21+ for U.S. sports betting. Follow the laws and age requirements where you are. DeepChamp AI provides independent sports betting research and analysis. It does not accept or place wagers, hold customer funds for betting, or operate a sportsbook. No wins or profits are guaranteed. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET or visit the National Council on Problem Gambling. Outbound product links from this page connect exclusively to Apple’s licensed App Store listing for DeepChamp AI. DeepChamp AI does not link to unlicensed gambling operators.